<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sam Horowitz</title>
	<atom:link href="http://samhorowitzart.com/art/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://samhorowitzart.com/art</link>
	<description>Environmental Art</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:36:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Writing by Jose Sanjines</title>
		<link>http://samhorowitzart.com/art/statement/comment-page-1#comment-1313</link>
		<dc:creator>Jose Sanjines</dc:creator>
		<pubDate>Sun, 05 Feb 2012 09:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://samhorowitzart.com/art/?page_id=14#comment-1313</guid>
		<description>I&#039;m a friend of Pedro writing a book on intersemiosis... I just finished writing these lines about how artists create their own languages. My previous example was Magritte.  ... or the “environmental art” of emerging artist Sam Horowitz who takes the vocabulary of recycled material, such as cases and cardboard boxes, and gives it a new syntax. His “Writing” contains its own codes, much as the work of Gordon Mat-ta-Clark who re-conceptualized the spaces in which we live and work—houses, office buildings, factories—by deconstructing them in various ways, sometime by laboriously planning and cutting large openings in the walls of buildings, thus turning over our most familiar enclosures, sometimes just to let the sun shine through again.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a friend of Pedro writing a book on intersemiosis&#8230; I just finished writing these lines about how artists create their own languages. My previous example was Magritte.  &#8230; or the “environmental art” of emerging artist Sam Horowitz who takes the vocabulary of recycled material, such as cases and cardboard boxes, and gives it a new syntax. His “Writing” contains its own codes, much as the work of Gordon Mat-ta-Clark who re-conceptualized the spaces in which we live and work—houses, office buildings, factories—by deconstructing them in various ways, sometime by laboriously planning and cutting large openings in the walls of buildings, thus turning over our most familiar enclosures, sometimes just to let the sun shine through again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convulsing Wall by Ron Tedwater</title>
		<link>http://samhorowitzart.com/art/environments/convulse/comment-page-1#comment-30</link>
		<dc:creator>Ron Tedwater</dc:creator>
		<pubDate>Thu, 18 Nov 2010 00:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://samhorowitzart.com/art/?p=139#comment-30</guid>
		<description>Really nice post,thank you</description>
		<content:encoded><![CDATA[<p>Really nice post,thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Receptacle / Reception / Reciprocate (This Side Up) by MarkSpizer</title>
		<link>http://samhorowitzart.com/art/environments/side_up/comment-page-1#comment-3</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Mon, 03 May 2010 07:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://samhorowitzart.com/art/?p=401#comment-3</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

